Last week’s AGM marked the official end of CSC’s Summer Season and the 2014-15 race calendar, so here are the results you’ve all been waiting for:
Winter 2014-15
The Winter 2014-15 season was the final season at CSC run using PY numbers, where Series A is the first race in the morning, starting at 10:30, and Series B the second race, which usually starts somewhere between 12:00 and 12:30.
Series A
# | Name | Points |
---|---|---|
1 | Tony | 55.0 |
2 | Geoff | 36.5 |
3 | Ray | 30.0 |
4 | Robert | 29.5 |
5 | Neil | 24.0 |
Series B
19.0
# | Name | Points |
---|---|---|
1 | Tony | 35.5 |
2 | Geoff | 24.5 |
3 | Robert | 22.0 |
4 | Ray | 19.5 |
5 | Neil | 19.0 |
Summer 2015
Summer 2015 saw the introduction of the new Croydon Yardstick (CY) number system.
Series A
# | Name | Points |
---|---|---|
1 | Tony | 84.5 |
2 | Ray | 77.0 |
3 | Robert | 64.0 |
4 | Geoff | 58.5 |
5 | Neil | 52.0 |
Series B
# | Name | Points |
---|---|---|
1 | Ray | 52.0 |
2 | Tony | 50.5 |
3 | Neil | 44.0 |
4 | Philip | 41.0 |
5 | Robert | 38.5 |
All Seasons
The All Seasons cup goes to the person with the most points when all four series are combined.
# | Name | Points |
---|---|---|
1 | Tony | 225.5 |
2 | Ray | 178.5 |
3 | Geoff | 155.0 |
4 | Robert | 154.0 |
5 | Neil | 139.0 |
Trophies
Date | Trophy | Winner |
---|---|---|
07/12/2014 | Mini Pursuit Cup | Michael |
04/01/2015 | Pond Pounders Pot | Tony |
08/02/2015 | Icicle Trophy | Ray |
01/03/2015 | Firebug Pursuit | Neil |
15/03/2015 | Match Racing | Neil |
03/04/2015 | Easter Egg Cup | Tony |
17/05/2015 | Commodore’s Cup | Phil |
28/06/2015 | Mid-Summer Regatta | Tony |
28/06/2015 | Mid-Summer Regatta (Novices) | Dirk |
02/08/2015 | Charity Pursuit | Geoff |
06/09/2015 | Croydon Armada | Michael |
25/10/2015 | Golden Shackle | Robert |
So that’s it! Congratulations to everyone that made it another fantastic year of racing, and see you tomorrow for the start of Winter Season 2015-16.